企業(yè)介紹 | 您的位置:歐博爾閥門 >> 產(chǎn)品展示 >> 刀型閘閥 >> PZ543X傘齒輪刀型閘閥 |
PZ543X傘齒輪刀型閘閥
PZ543X傘齒輪刀型閘閥主要外形及連接尺寸 (mm)
公稱壓力 | DN | L | D1 | D2 | H | Z-M |
0.6 MPa | 50 | 18 | 90 | 110 | 300 | 4-M12 |
65 | 1R | 11n | 130 | 310 | 4-M12 | |
80 | 51 | 125 | 150 | 330 | 4-M16 | |
100 | 51 | 115 | 170 | 380 | 4-M16 | |
125 | 0f | 175 | 200 | 110 | 8-M16 | |
150 | 0f | 200 | 225 | 500 | 8-M16 | |
200 | 70 | 255 | 280 | 580 | 8-M16 | |
250 | 70 | 310 | 335 | 670 | 12-M16 | |
300 | 76 | 362 | 395 | 820 | 12-M20 | |
350 | 76 | 112 | 115 | 900 | 12-M20 | |
100 | 89 | 162 | 195 | 1020 | 16-M20 | |
150 | 89 | 518 | 550 | 1150 | 16-M20 | |
500 | 111 | 568 | 600 | 1250 | 16-M20 | |
600 | 111 | 670 | 705 | 1500 | 20-M22 | |
700 | 127 | 775 | 81O | 1750 | 24-M22 | |
800 | 127 | 880 | 920 | 2000 | 24-M27 | |
900 | 154 | 980 | 1020 | 2300 | 24-M27 | |
1000 | 165 | 1080 | 1120 | 2500 | 28-M27 | |
1200 | 190 | 1295 | 1310 | 2800 | 32-M30 | |
1.0 MPa | 50 | 18 | 100 | 125 | 300 | 1-M16 |
65 | 18 | 120 | 115 | 310 | 1-M16 | |
80 | 51 | 135 | 160 | 330 | 1-M16 | |
100 | 51 | 155 | 180 | 380 | 8-M16 | |
125 | 57 | 185 | 210 | 110 | 8-M16 | |
150 | 57 | 210 | 210 | 500 | 8-M20 | |
200 | 70 | 265 | 295 | 580 | 8-M20 | |
250 | 70 | 320 | 350 | 670 | 12-M20 | |
300 | 76 | 368 | 100 | 820 | 12-M20 | |
350 | 76 | 128 | 160 | 900 | 16-M20 | |
100 | 89 | 182 | 515 | 1020 | 16-M22 | |
150 | 89 | 532 | 565 | 1150 | 20-M22 | |
500 | 111 | 585 | 620 | 1250 | 20-M22 | |
600 | 111 | 685 | 725 | 1500 | 20-M22 | |
700 | 127 | 800 | 810 | 1750 | 21-M22 | |
800 | 127 | 898 | 950 | 2000 | 21-M30 | |
900 | 154 | 1005 | 1050 | 2300 | 28-M30 | |
1000 | 165 | 1115 | 1160 | 2500 | 28-M30 | |
1200 | 190 | 1325 | 1380 | 2800 | 32-M36 |
上一頁:PZ43H手動刀型閘閥 下一頁:PZ73H/X/Y-1.0/1.6手動刀型閘閥